1/16/2024 - 5/8/2024
Monday and Thursday 11:20 AM - 12:35 PM
Myers Building 114
Monday: 1:00 - 2:30pm (please email indicating that you want to come)
Don Myers Building - 108C
This course surveys a variety of tools and techniques used for creating artworks enabled by computation. Topics include physical simulation, live coding for audio and visuals, game programming, etc. Students create several creative programming projects using a variety of programming languages, as well as an online portfolio.
Assignment | Due |
---|---|
1. Github Configuration, and a work of abstract art using p5 | 1-29-24 |
2. Noise | 2-8-24 |
3. Physics | 2-19-24 |
4. Particles | 2-26-24 |
5. Grid | 2-29-24 |
6. Ecosystem | 3-28-24 |
7. Fractals | 4-4-24 |
8. Sound | 4-18-24 |
9. Final | Mon, May 6, 2024 11:20AM-01:50PM (meeting on zoom) |
Date | Topic | Example |
---|---|---|
1-22-24 | Introduction to p5 and classes | view / code |
1-25-24 | Arrays of Objects, vectors, gravity, using array index to parameterize an object | view / code |
2-1-24 | Some examples of p5 functions. Perlin Noise pt. 1 | view / code |
2-5-24 | Perlin Noise pt. 2, and map() | view / code |
2-8-24 | Polar coordinates, spirals, noise, sliders | view / code |
2-12-24 | Dots with Gravity, arrays of objects, Physics simulation | view / code |
2-15-24 | Dots in water (drag force) and spring forces! | view / code |
2-19-24 | Particle Systems | view / code |
2-26-24 | Grid | view / code |
2-29-24 | Autonomous Agents pt 1. Computing a steering force and the seek target behavior | view / code |
3-4-24 and 3-7-24 | Autonomous Agents pt 2. Arrive behavior and Flow Field. More grid fun. | view / code |
3-18-24 | Basic Vehicle Example | view / code |
3-18-24 and 3-21-24 | Autonomous Agents pt 3. Combining Steering Behaviors (flocking, aka boids) | view / code |
3-25-24 | Trees, Fractals, and Recusion | view / code |
3-28-24 | Cool circles, and Koch Curves | view / code |
4-4-24 | Sound part 1 | view / code |
4-8-24 | Sound part 2 | view / code |
4-15-24 | Sound part 3 | view / code |
4-18-24 | Cellular Automata, Game of Life | view / code |
4-22-24 | Image pixels and webcam | view / code |
4-25-24 | Using ‘States’ to organize your projects (i.e. having levels) | view / code |
Digital media vs computational media |
p5 - Javascript and p5 basics |
p5 - Physics (vectors and forces) |
p5 - Autonomous Agents |
p5 - Graphics processing |
livecoding - TBD (Hydra?) |
images - Context Free Art |
text - RiTa (NLP/NLG) |
text - Tracery (NLG) |
music - VCV Rack |
music - Orca |
music - Teletype |
games - PICO-8 (Fantasy Game Console) |